
Australia has just completed a 2-0 Test series win over India.
Joining me to discuss it all is Gaurav Sethi, who runs the Bored Cricket sports blog.
It was voted the number 1 sports blog in India for 2014, so the guy knows his stuff.
We chatted about a whole range of issues from the series including:
- The emotion of the Adelaide Test
- Smith vs Kholi
- India’s lack of fast bowling penetration
- Why didn’t Ashwin play form the start?
- Is Watson really a Test player
- What role did the pitches play?
- Does the vegetarian diet affect India’s ability to produce fast bowlers?
- Why are India ranked 7th in Tests?
If you need some more insight, here’s 6 Things we Learned from the Test series
Oh, and make sure you listen to the outro.
It’s Gaurav singing a tribute to Rahul Dravid.
I think he’s drunk. I’m not sure.
HOW TO LISTEN
To listen, follow these instructions on how to use the media player at the top of this page.
It’s not that hard.
Just click on the orange play button.
Alternatively, listen to this podcast via iTunes, Soundcloud, Tune In Radio, Stitcher or Omny here.
Follow the podcast on twitter:
The Tour Stats
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPD Smith | 4 | 8 | 2 | 769 | 192 | 128.16 | 1135 | 67.75 | 4 | 2 | 0 | 83 | 5 |
MJ Clarke | 1 | 2 | 0 | 135 | 128 | 67.50 | 183 | 73.77 | 1 | 0 | 0 | 19 | 0 |
DA Warner | 4 | 8 | 0 | 427 | 145 | 53.37 | 536 | 79.66 | 3 | 0 | 1 | 58 | 1 |
CJL Rogers | 4 | 8 | 0 | 417 | 95 | 52.12 | 689 | 60.52 | 0 | 6 | 0 | 56 | 0 |
MA Starc | 2 | 1 | 0 | 52 | 52 | 52.00 | 59 | 88.13 | 0 | 1 | 0 | 6 | 0 |
MG Johnson | 3 | 5 | 2 | 133 | 88 | 44.33 | 164 | 81.09 | 0 | 1 | 0 | 20 | 1 |
SE Marsh | 3 | 6 | 0 | 254 | 99 | 42.33 | 505 | 50.29 | 0 | 2 | 0 | 32 | 3 |
RJ Harris | 3 | 4 | 1 | 120 | 74 | 40.00 | 165 | 72.72 | 0 | 1 | 0 | 13 | 1 |
JA Burns | 2 | 4 | 0 | 146 | 66 | 36.50 | 197 | 74.11 | 0 | 2 | 0 | 20 | 3 |
MR Marsh | 2 | 4 | 1 | 98 | 41 | 32.66 | 154 | 63.63 | 0 | 0 | 0 | 11 | 3 |
SR Watson | 4 | 8 | 0 | 238 | 81 | 29.75 | 479 | 49.68 | 0 | 2 | 1 | 26 | 1 |
BJ Haddin | 4 | 8 | 3 | 129 | 55 | 25.80 | 186 | 69.35 | 0 | 1 | 1 | 12 | 4 |
NM Lyon | 4 | 4 | 1 | 38 | 23 | 12.66 | 62 | 61.29 | 0 | 0 | 0 | 5 | 0 |
JR Hazlewood | 3 | 3 | 3 | 32 | 32* | – | 53 | 60.37 | 0 | 0 | 0 | 7 | 0 |
PM Siddle | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JR Hazlewood | 3 | 6 | 125.2 | 30 | 352 | 12 | 5/68 | 7/142 | 29.33 | 2.80 | 62.6 | 1 | 0 |
RJ Harris | 3 | 6 | 126.0 | 37 | 334 | 10 | 4/70 | 6/100 | 33.40 | 2.65 | 75.6 | 0 | 0 |
NM Lyon | 4 | 8 | 223.4 | 31 | 801 | 23 | 7/152 | 12/286 | 34.82 | 3.58 | 58.3 | 2 | 1 |
MG Johnson | 3 | 6 | 122.2 | 25 | 462 | 13 | 4/61 | 5/173 | 35.53 | 3.77 | 56.4 | 0 | 0 |
MA Starc | 2 | 4 | 76.0 | 16 | 252 | 7 | 3/106 | 5/142 | 36.00 | 3.31 | 65.1 | 0 | 0 |
SR Watson | 4 | 8 | 84.4 | 23 | 244 | 5 | 2/58 | 3/80 | 48.80 | 2.88 | 101.6 | 0 | 0 |
MR Marsh | 2 | 3 | 21.0 | 6 | 54 | 1 | 1/14 | 1/14 | 54.00 | 2.57 | 126.0 | 0 | 0 |
PM Siddle | 1 | 2 | 27.4 | 5 | 109 | 2 | 2/88 | 2/109 | 54.50 | 3.93 | 83.0 | 0 | 0 |
DA Warner | 4 | 1 | 1.0 | 0 | 9 | 0 | – | – | – | 9.00 | – | 0 | 0 |
SPD Smith | 4 | 7 | 17.0 | 0 | 86 | 0 | – | – | – | 5.05 | – | 0 | 0 |
JA Burns | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
MJ Clarke | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
BJ Haddin | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
SE Marsh | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
CJL Rogers | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli | 4 | 8 | 0 | 692 | 169 | 86.50 | 1093 | 63.31 | 4 | 1 | 0 | 77 | 1 |
M Vijay | 4 | 8 | 0 | 482 | 144 | 60.25 | 905 | 53.25 | 1 | 4 | 1 | 53 | 6 |
AM Rahane | 4 | 8 | 1 | 399 | 147 | 57.00 | 628 | 63.53 | 1 | 2 | 1 | 52 | 0 |
B Kumar | 1 | 2 | 1 | 50 | 30 | 50.00 | 105 | 47.61 | 0 | 0 | 0 | 8 | 0 |
CA Pujara | 3 | 6 | 0 | 201 | 73 | 33.50 | 471 | 42.67 | 0 | 1 | 0 | 26 | 0 |
KL Rahul | 2 | 4 | 0 | 130 | 110 | 32.50 | 315 | 41.26 | 1 | 0 | 0 | 16 | 1 |
RG Sharma | 3 | 6 | 0 | 173 | 53 | 28.83 | 387 | 44.70 | 0 | 1 | 1 | 16 | 5 |
S Dhawan | 3 | 6 | 0 | 167 | 81 | 27.83 | 272 | 61.39 | 0 | 1 | 1 | 17 | 0 |
MS Dhoni | 2 | 4 | 1 | 68 | 33 | 22.66 | 117 | 58.11 | 0 | 0 | 1 | 9 | 0 |
R Ashwin | 3 | 6 | 1 | 113 | 50 | 22.60 | 241 | 46.88 | 0 | 1 | 1 | 14 | 0 |
Shami | 3 | 4 | 1 | 67 | 34 | 22.33 | 90 | 74.44 | 0 | 0 | 0 | 7 | 2 |
WP Saha | 2 | 4 | 0 | 73 | 35 | 18.25 | 180 | 40.55 | 0 | 0 | 1 | 6 | 1 |
UT Yadav | 3 | 4 | 0 | 43 | 30 | 10.75 | 74 | 58.10 | 0 | 0 | 1 | 5 | 2 |
KV Sharma | 1 | 2 | 1 | 8 | 4* | 8.00 | 28 | 28.57 | 0 | 0 | 0 | 0 | 0 |
VR Aaron | 2 | 4 | 1 | 11 | 4 | 3.66 | 27 | 40.74 | 0 | 0 | 0 | 0 | 0 |
I Sharma | 3 | 5 | 3 | 3 | 1* | 1.50 | 22 | 13.63 | 0 | 0 | 1 | 0 | 0 |
SK Raina | 1 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 2 | 0 | 0 |
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shami | 3 | 6 | 126.3 | 15 | 537 | 15 | 5/112 | 6/145 | 35.80 | 4.24 | 50.6 | 1 | 0 |
RG Sharma | 3 | 2 | 14.0 | 2 | 45 | 1 | 1/35 | 1/35 | 45.00 | 3.21 | 84.0 | 0 | 0 |
I Sharma | 3 | 6 | 125.0 | 24 | 434 | 9 | 3/38 | 6/155 | 48.22 | 3.47 | 83.3 | 0 | 0 |
R Ashwin | 3 | 5 | 171.4 | 27 | 584 | 12 | 4/105 | 5/209 | 48.66 | 3.40 | 85.8 | 0 | 0 |
UT Yadav | 3 | 6 | 118.3 | 15 | 548 | 11 | 3/101 | 5/147 | 49.81 | 4.62 | 64.6 | 0 | 0 |
KV Sharma | 1 | 2 | 49.0 | 3 | 238 | 4 | 2/95 | 4/238 | 59.50 | 4.85 | 73.5 | 0 | 0 |
VR Aaron | 2 | 4 | 64.1 | 2 | 362 | 5 | 2/136 | 3/179 | 72.40 | 5.64 | 77.0 | 0 | 0 |
B Kumar | 1 | 2 | 42.0 | 5 | 168 | 1 | 1/46 | 1/168 | 168.00 | 4.00 | 252.0 | 0 | 0 |
M Vijay | 4 | 3 | 24.0 | 3 | 70 | 0 | – | – | – | 2.91 | – | 0 | 0 |
SK Raina | 1 | 2 | 20.0 | 3 | 71 | 0 | – | – | – | 3.55 | – | 0 | 0 |
S Dhawan | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
MS Dhoni | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
V Kohli | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
CA Pujara | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
AM Rahane | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
KL Rahul | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
WP Saha | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
“Now, its who is related to the Chairman of Selectors with the Marsh Brothers”
Wat? Rod Marsh is Chairman of Selectors. Shaun and Mitch are no relation to Rod Marsh.
Never let the truth get in the way of a good story